take 2 on tmp1075 breakout

This commit is contained in:
Artemis Tosini 2023-08-29 17:24:40 +00:00
parent c4116e9b00
commit 788b2d0e22
Signed by: artemist
GPG key ID: EE5227935FE3FF18
4 changed files with 297 additions and 374 deletions

View file

@ -102,7 +102,6 @@
(net 5 "/ALERT")
(net 6 "/A0")
(net 7 "/A1")
(net 8 "/A2")
(footprint "Package_SON:WSON-8-1EP_2x2mm_P0.5mm_EP0.9x1.6mm_ThermalVias" (layer "F.Cu")
(tstamp 104dd0dd-756d-4e64-b986-165b59b0754c)
@ -160,7 +159,7 @@
(pad "4" smd rect (at -0.95 0.75) (size 0.5 0.25) (layers "F.Cu" "F.Paste" "F.Mask")
(net 2 "GND") (pinfunction "GND") (pintype "power_in") (tstamp bd825bf2-e33c-463a-ad8c-a1978a90f328))
(pad "5" smd rect (at 0.95 0.75) (size 0.5 0.25) (layers "F.Cu" "F.Paste" "F.Mask")
(net 8 "/A2") (pinfunction "A2") (pintype "input") (tstamp b09a9649-db19-4bb4-b8ae-9609eec6385d))
(net 2 "GND") (pinfunction "A2") (pintype "input") (tstamp b09a9649-db19-4bb4-b8ae-9609eec6385d))
(pad "6" smd rect (at 0.95 0.25) (size 0.5 0.25) (layers "F.Cu" "F.Paste" "F.Mask")
(net 7 "/A1") (pinfunction "A1") (pintype "input") (tstamp 431d4279-cf23-4589-93ec-a5a9b1d233bb))
(pad "7" smd rect (at 0.95 -0.25) (size 0.5 0.25) (layers "F.Cu" "F.Paste" "F.Mask")
@ -176,113 +175,9 @@
)
)
(footprint "Resistor_SMD:R_0201_0603Metric" (layer "F.Cu")
(tstamp 169413ab-f48e-4694-b4f0-e5c5fb16d462)
(at 153.97 97.4 180)
(descr "Resistor SMD 0201 (0603 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://www.vishay.com/docs/20052/crcw0201e3.pdf), generated with kicad-footprint-generator")
(tags "resistor")
(property "Sheetfile" "tmp1075.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Solder Jumper, 2-pole, open")
(property "ki_keywords" "solder jumper SPST")
(path "/25404b1d-4758-4fab-b510-55d738957f73")
(attr smd)
(fp_text reference "JP9" (at 0 -1.05) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 800832a5-bd39-49c7-ba5f-1d4a73686159)
)
(fp_text value "SolderJumper_2_Open" (at 0 1.05) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp ba4fdd4f-299a-4846-aa30-20f204ba347d)
)
(fp_text user "${REFERENCE}" (at 0 -0.68) (layer "F.Fab")
(effects (font (size 0.25 0.25) (thickness 0.04)))
(tstamp 3bb780ce-495f-4e9a-b2ed-bc4dc96f8097)
)
(fp_line (start -0.7 -0.35) (end 0.7 -0.35)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 3863dd67-3b87-4479-8ecd-44a4e31ce05b))
(fp_line (start -0.7 0.35) (end -0.7 -0.35)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp ade7337e-3ce4-40da-b674-ee951f576f50))
(fp_line (start 0.7 -0.35) (end 0.7 0.35)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp edd99d3e-c0bc-4342-9f63-a97edb026d08))
(fp_line (start 0.7 0.35) (end -0.7 0.35)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 51651c46-c008-4724-84bc-50e1a90c6565))
(fp_line (start -0.3 -0.15) (end 0.3 -0.15)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 1c604d52-4362-47be-9382-b740cde9a2e6))
(fp_line (start -0.3 0.15) (end -0.3 -0.15)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp ab795ee2-20f6-4769-ac2c-c59341e4a89a))
(fp_line (start 0.3 -0.15) (end 0.3 0.15)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp ba326d67-0b21-457e-82fb-2969541b6561))
(fp_line (start 0.3 0.15) (end -0.3 0.15)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 422c6c85-2a34-4bdf-b3d1-8f2e36543485))
(pad "" smd roundrect (at -0.345 0 180) (size 0.318 0.36) (layers "F.Paste") (roundrect_rratio 0.25) (tstamp 7a92a424-1751-4ede-8851-d6085e23c51b))
(pad "" smd roundrect (at 0.345 0 180) (size 0.318 0.36) (layers "F.Paste") (roundrect_rratio 0.25) (tstamp f0f2350e-c1f7-4f42-8c19-7723d4e96044))
(pad "1" smd roundrect (at -0.32 0 180) (size 0.46 0.4) (layers "F.Cu" "F.Mask") (roundrect_rratio 0.25)
(net 8 "/A2") (pinfunction "A") (pintype "passive") (tstamp 9c770fca-fbdb-4c89-8222-0293de91f57a))
(pad "2" smd roundrect (at 0.32 0 180) (size 0.46 0.4) (layers "F.Cu" "F.Mask") (roundrect_rratio 0.25)
(net 2 "GND") (pinfunction "B") (pintype "passive") (tstamp 7439945b-6ad2-46cb-bb65-13315a000495))
(model "${KICAD6_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_0201_0603Metric.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(footprint "Resistor_SMD:R_0201_0603Metric" (layer "F.Cu")
(tstamp 2f843f52-2827-45a7-b7cc-61da5a55c31b)
(at 153.97 98.1 180)
(descr "Resistor SMD 0201 (0603 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://www.vishay.com/docs/20052/crcw0201e3.pdf), generated with kicad-footprint-generator")
(tags "resistor")
(property "Sheetfile" "tmp1075.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Solder Jumper, 2-pole, open")
(property "ki_keywords" "solder jumper SPST")
(path "/44a12d08-b27c-4d33-bd22-f72a485d307b")
(attr smd)
(fp_text reference "JP10" (at 0 -1.05) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 38160e46-8b0a-495a-9746-f44716c3f7e6)
)
(fp_text value "SolderJumper_2_Open" (at 0 1.05) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp b9e85671-302c-4aa5-a730-98e771a1336a)
)
(fp_text user "${REFERENCE}" (at 0 -0.68) (layer "F.Fab")
(effects (font (size 0.25 0.25) (thickness 0.04)))
(tstamp 2b222e3a-ea91-4e0c-b891-767aefb83dc0)
)
(fp_line (start -0.7 -0.35) (end 0.7 -0.35)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 3ed86277-cc1e-40f5-ad55-08f7e3b47a46))
(fp_line (start -0.7 0.35) (end -0.7 -0.35)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 2186dd6d-9d53-4114-a772-ccd6e309393a))
(fp_line (start 0.7 -0.35) (end 0.7 0.35)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 3c6932f8-bad5-46d6-b568-9faa1308f57f))
(fp_line (start 0.7 0.35) (end -0.7 0.35)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 26abc001-4b5e-45fc-86a9-5aaa792f8317))
(fp_line (start -0.3 -0.15) (end 0.3 -0.15)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 827f8902-36a7-43c1-afbf-5cc83c06ca07))
(fp_line (start -0.3 0.15) (end -0.3 -0.15)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 003de053-6ead-4aeb-a1c9-88ec84cf41fb))
(fp_line (start 0.3 -0.15) (end 0.3 0.15)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 23a9479d-0bd2-4558-88aa-ee7855f7dbd6))
(fp_line (start 0.3 0.15) (end -0.3 0.15)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 88490b20-e46c-47a2-947c-cf570d23e242))
(pad "" smd roundrect (at -0.345 0 180) (size 0.318 0.36) (layers "F.Paste") (roundrect_rratio 0.25) (tstamp 23c9c8e4-eb6c-4ffc-a814-937bb1eb1ac3))
(pad "" smd roundrect (at 0.345 0 180) (size 0.318 0.36) (layers "F.Paste") (roundrect_rratio 0.25) (tstamp 808cc40d-8db8-45e8-ba0f-4c64d4f2d605))
(pad "1" smd roundrect (at -0.32 0 180) (size 0.46 0.4) (layers "F.Cu" "F.Mask") (roundrect_rratio 0.25)
(net 8 "/A2") (pinfunction "A") (pintype "passive") (tstamp 15649fc1-1fd8-4b62-a316-6e2ed485bfaf))
(pad "2" smd roundrect (at 0.32 0 180) (size 0.46 0.4) (layers "F.Cu" "F.Mask") (roundrect_rratio 0.25)
(net 1 "+3V3") (pinfunction "B") (pintype "passive") (tstamp bfc48477-bea4-4902-8245-29060f1e1518))
(model "${KICAD6_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_0201_0603Metric.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(footprint "Resistor_SMD:R_0402_1005Metric" (layer "F.Cu")
(tstamp 3f43038d-62ed-464b-b0e2-4944f067608e)
(at 151.35 93.55 -90)
(at 151.43 93.53 -90)
(descr "Resistor SMD 0402 (1005 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor")
(property "Sheetfile" "tmp1075.kicad_sch")
@ -410,7 +305,7 @@
(footprint "Capacitor_SMD:C_0402_1005Metric" (layer "F.Cu")
(tstamp be8e03de-284c-4a15-b034-b9dc6b0ebf42)
(at 154.2 93.55 90)
(at 154.24 93.51 90)
(descr "Capacitor SMD 0402 (1005 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "capacitor")
(property "Sheetfile" "tmp1075.kicad_sch")
@ -464,7 +359,7 @@
(footprint "Connector_PinHeader_1.00mm:PinHeader_1x05_P1.00mm_Vertical" (layer "F.Cu")
(tstamp ce0d072d-4908-4021-b03d-5899be49c30b)
(at 149.65 93.6)
(at 149.81 93.6)
(descr "Through hole straight pin header, 1x05, 1.00mm pitch, single row")
(tags "Through hole pin header THT 1x05 1.00mm single row")
(property "Sheetfile" "tmp1075.kicad_sch")
@ -538,7 +433,7 @@
(footprint "Resistor_SMD:R_0402_1005Metric" (layer "F.Cu")
(tstamp d490ef6c-ff67-4f21-a44a-a2e0aa988a61)
(at 152.3 93.55 -90)
(at 152.37 93.53 -90)
(descr "Resistor SMD 0402 (1005 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor")
(property "Sheetfile" "tmp1075.kicad_sch")
@ -592,7 +487,7 @@
(footprint "Resistor_SMD:R_0402_1005Metric" (layer "F.Cu")
(tstamp f258d26b-a3cb-4a7c-b59f-b319a74577ac)
(at 153.25 93.55 -90)
(at 153.31 93.53 -90)
(descr "Resistor SMD 0402 (1005 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor")
(property "Sheetfile" "tmp1075.kicad_sch")
@ -646,7 +541,7 @@
(footprint "Resistor_SMD:R_0201_0603Metric" (layer "B.Cu")
(tstamp 33e473d5-da5d-4c40-a741-15f9ea3c1e82)
(at 152.6 96.405 -90)
(at 152.5 97.905 90)
(descr "Resistor SMD 0201 (0603 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://www.vishay.com/docs/20052/crcw0201e3.pdf), generated with kicad-footprint-generator")
(tags "resistor")
(property "Sheetfile" "tmp1075.kicad_sch")
@ -683,11 +578,11 @@
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp 63934e27-82b7-47ef-8ba3-518078b4ab28))
(fp_line (start 0.3 0.15) (end 0.3 -0.15)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp 05251e86-b2e0-4635-872f-14a1f08a73f2))
(pad "" smd roundrect (at -0.345 0 270) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp e0869591-45da-4c3c-b84f-be6087217569))
(pad "" smd roundrect (at 0.345 0 270) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp b3fe3f29-de85-47d3-8253-9dc16e085e8d))
(pad "1" smd roundrect (at -0.32 0 270) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(pad "" smd roundrect (at -0.345 0 90) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp e0869591-45da-4c3c-b84f-be6087217569))
(pad "" smd roundrect (at 0.345 0 90) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp b3fe3f29-de85-47d3-8253-9dc16e085e8d))
(pad "1" smd roundrect (at -0.32 0 90) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(net 6 "/A0") (pinfunction "A") (pintype "passive") (tstamp 8e56525c-6ccc-4834-b862-3bfa4d93b074))
(pad "2" smd roundrect (at 0.32 0 270) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(pad "2" smd roundrect (at 0.32 0 90) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(net 2 "GND") (pinfunction "B") (pintype "passive") (tstamp d75b44d3-a306-42a4-99ed-4ea4cc9db6a0))
(model "${KICAD6_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_0201_0603Metric.wrl"
(offset (xyz 0 0 0))
@ -698,7 +593,7 @@
(footprint "Resistor_SMD:R_0201_0603Metric" (layer "B.Cu")
(tstamp 34385e9c-7b2d-43cf-8951-35b65f2a62a8)
(at 151.9 97.81 90)
(at 153.2 96.5 -90)
(descr "Resistor SMD 0201 (0603 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://www.vishay.com/docs/20052/crcw0201e3.pdf), generated with kicad-footprint-generator")
(tags "resistor")
(property "Sheetfile" "tmp1075.kicad_sch")
@ -735,11 +630,11 @@
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp 43bf3f9c-a113-4d35-8804-63f833c1d924))
(fp_line (start 0.3 0.15) (end 0.3 -0.15)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp 8624450a-68ac-492b-ae62-6af985432328))
(pad "" smd roundrect (at -0.345 0 90) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp e80676a4-fc0a-4538-820d-c20cf9ab6f46))
(pad "" smd roundrect (at 0.345 0 90) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp c745888c-ee08-4378-9f63-d6f2654854f6))
(pad "1" smd roundrect (at -0.32 0 90) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(pad "" smd roundrect (at -0.345 0 270) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp e80676a4-fc0a-4538-820d-c20cf9ab6f46))
(pad "" smd roundrect (at 0.345 0 270) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp c745888c-ee08-4378-9f63-d6f2654854f6))
(pad "1" smd roundrect (at -0.32 0 270) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(net 7 "/A1") (pinfunction "A") (pintype "passive") (tstamp 397a07cd-1b5b-4b91-9d31-9d3f82adcdcd))
(pad "2" smd roundrect (at 0.32 0 90) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(pad "2" smd roundrect (at 0.32 0 270) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(net 4 "/SCL") (pinfunction "B") (pintype "passive") (tstamp fbbc5b59-cf96-41d5-9379-ea4b8d037569))
(model "${KICAD6_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_0201_0603Metric.wrl"
(offset (xyz 0 0 0))
@ -750,7 +645,7 @@
(footprint "Resistor_SMD:R_0201_0603Metric" (layer "B.Cu")
(tstamp 835be052-24f9-4289-b297-470d18d633de)
(at 151.9 96.405 -90)
(at 153.2 97.905 90)
(descr "Resistor SMD 0201 (0603 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://www.vishay.com/docs/20052/crcw0201e3.pdf), generated with kicad-footprint-generator")
(tags "resistor")
(property "Sheetfile" "tmp1075.kicad_sch")
@ -787,11 +682,11 @@
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp e74c6fb6-aa75-4686-9c33-58425a563bd0))
(fp_line (start 0.3 0.15) (end 0.3 -0.15)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp 7d83743a-beb7-4c65-b5b4-b5a8ca46c35c))
(pad "" smd roundrect (at -0.345 0 270) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp 5343594c-fd4b-449e-97e7-9450d70858da))
(pad "" smd roundrect (at 0.345 0 270) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp 9f98c3f8-5b41-468e-8368-b8a123909d06))
(pad "1" smd roundrect (at -0.32 0 270) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(pad "" smd roundrect (at -0.345 0 90) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp 5343594c-fd4b-449e-97e7-9450d70858da))
(pad "" smd roundrect (at 0.345 0 90) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp 9f98c3f8-5b41-468e-8368-b8a123909d06))
(pad "1" smd roundrect (at -0.32 0 90) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(net 6 "/A0") (pinfunction "A") (pintype "passive") (tstamp 8f9d67de-2b48-4263-b2c7-fdc9c84e0e35))
(pad "2" smd roundrect (at 0.32 0 270) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(pad "2" smd roundrect (at 0.32 0 90) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(net 4 "/SCL") (pinfunction "B") (pintype "passive") (tstamp 639dd37b-9f59-4a88-ba01-09d86d9f5d87))
(model "${KICAD6_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_0201_0603Metric.wrl"
(offset (xyz 0 0 0))
@ -802,7 +697,7 @@
(footprint "Resistor_SMD:R_0201_0603Metric" (layer "B.Cu")
(tstamp 8ae42ff1-3d5d-429b-9280-fd599fdffa08)
(at 153.3 97.81 90)
(at 151.8 96.5 -90)
(descr "Resistor SMD 0201 (0603 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://www.vishay.com/docs/20052/crcw0201e3.pdf), generated with kicad-footprint-generator")
(tags "resistor")
(property "Sheetfile" "tmp1075.kicad_sch")
@ -839,11 +734,11 @@
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp 2f6dfcbb-7712-4f18-b458-4e28796cc924))
(fp_line (start 0.3 0.15) (end 0.3 -0.15)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp a8911887-b7bd-48a5-b0a0-3b896320b2e4))
(pad "" smd roundrect (at -0.345 0 90) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp 1f043a90-43cd-4041-bd2f-302488df03df))
(pad "" smd roundrect (at 0.345 0 90) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp fe0050ac-57f5-453b-9f9e-66401691f7c8))
(pad "1" smd roundrect (at -0.32 0 90) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(pad "" smd roundrect (at -0.345 0 270) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp 1f043a90-43cd-4041-bd2f-302488df03df))
(pad "" smd roundrect (at 0.345 0 270) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp fe0050ac-57f5-453b-9f9e-66401691f7c8))
(pad "1" smd roundrect (at -0.32 0 270) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(net 7 "/A1") (pinfunction "A") (pintype "passive") (tstamp d66ea9b9-6328-45bc-9cfb-e2f16357460d))
(pad "2" smd roundrect (at 0.32 0 90) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(pad "2" smd roundrect (at 0.32 0 270) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(net 1 "+3V3") (pinfunction "B") (pintype "passive") (tstamp 10ff2a38-b2d5-4ae6-8c10-377bbc0b5dc3))
(model "${KICAD6_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_0201_0603Metric.wrl"
(offset (xyz 0 0 0))
@ -854,7 +749,7 @@
(footprint "Resistor_SMD:R_0201_0603Metric" (layer "B.Cu")
(tstamp a5f76d1f-ee47-43ac-b655-1585a1207def)
(at 153.3 96.41 -90)
(at 151.8 97.9 90)
(descr "Resistor SMD 0201 (0603 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://www.vishay.com/docs/20052/crcw0201e3.pdf), generated with kicad-footprint-generator")
(tags "resistor")
(property "Sheetfile" "tmp1075.kicad_sch")
@ -891,11 +786,11 @@
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp 6bcf37cf-df6e-4eda-80e8-f9935cdd85c9))
(fp_line (start 0.3 0.15) (end 0.3 -0.15)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp c5b79916-a699-4358-b990-a892a5ae0c50))
(pad "" smd roundrect (at -0.345 0 270) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp 630e46cf-bf7f-4152-8b7c-8d25233d7375))
(pad "" smd roundrect (at 0.345 0 270) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp 3b11e44e-f834-4370-a6de-c166793ef6e1))
(pad "1" smd roundrect (at -0.32 0 270) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(pad "" smd roundrect (at -0.345 0 90) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp 630e46cf-bf7f-4152-8b7c-8d25233d7375))
(pad "" smd roundrect (at 0.345 0 90) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp 3b11e44e-f834-4370-a6de-c166793ef6e1))
(pad "1" smd roundrect (at -0.32 0 90) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(net 6 "/A0") (pinfunction "A") (pintype "passive") (tstamp 2da6e105-636e-4541-b0b3-fb416641ab14))
(pad "2" smd roundrect (at 0.32 0 270) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(pad "2" smd roundrect (at 0.32 0 90) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(net 1 "+3V3") (pinfunction "B") (pintype "passive") (tstamp fc0adf60-41e1-4e2e-8644-b2449ce35958))
(model "${KICAD6_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_0201_0603Metric.wrl"
(offset (xyz 0 0 0))
@ -906,7 +801,7 @@
(footprint "Resistor_SMD:R_0201_0603Metric" (layer "B.Cu")
(tstamp dafcb00d-2d8c-41f7-8961-5d8db1fadff7)
(at 151.2 97.81 90)
(at 153.9 96.5 -90)
(descr "Resistor SMD 0201 (0603 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://www.vishay.com/docs/20052/crcw0201e3.pdf), generated with kicad-footprint-generator")
(tags "resistor")
(property "Sheetfile" "tmp1075.kicad_sch")
@ -943,11 +838,11 @@
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp a7d80caa-7130-48bb-9414-50ce744ecd41))
(fp_line (start 0.3 0.15) (end 0.3 -0.15)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp d9b1addd-7922-4200-a984-050dd8d6e2d6))
(pad "" smd roundrect (at -0.345 0 90) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp 8bc0f300-f36b-4ccb-bf2e-5b4d70ec8c09))
(pad "" smd roundrect (at 0.345 0 90) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp 8ffbd39a-5179-427e-846b-de1a18c74559))
(pad "1" smd roundrect (at -0.32 0 90) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(pad "" smd roundrect (at -0.345 0 270) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp 8bc0f300-f36b-4ccb-bf2e-5b4d70ec8c09))
(pad "" smd roundrect (at 0.345 0 270) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp 8ffbd39a-5179-427e-846b-de1a18c74559))
(pad "1" smd roundrect (at -0.32 0 270) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(net 7 "/A1") (pinfunction "A") (pintype "passive") (tstamp 8ae83c4c-5383-4fe8-857f-0d2ae6432b2a))
(pad "2" smd roundrect (at 0.32 0 90) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(pad "2" smd roundrect (at 0.32 0 270) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
(net 3 "/SDA") (pinfunction "B") (pintype "passive") (tstamp 6e67d23d-675c-4188-a0b7-5389a944ff8d))
(model "${KICAD6_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_0201_0603Metric.wrl"
(offset (xyz 0 0 0))
@ -958,7 +853,7 @@
(footprint "Resistor_SMD:R_0201_0603Metric" (layer "B.Cu")
(tstamp dbf7a36f-f7a8-4b5f-88f7-00e1516daaa7)
(at 151.2 96.405 -90)
(at 153.9 97.905 90)
(descr "Resistor SMD 0201 (0603 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://www.vishay.com/docs/20052/crcw0201e3.pdf), generated with kicad-footprint-generator")
(tags "resistor")
(property "Sheetfile" "tmp1075.kicad_sch")
@ -995,11 +890,11 @@
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp 03cda21f-9ceb-46e3-8342-846641216473))
(fp_line (start 0.3 0.15) (end 0.3 -0.15)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp 38438522-c3c3-41f0-998e-eb1e65cfb56d))
(pad "" smd roundrect (at -0.345 0 270) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp 9557d48a-a3ca-4d61-a102-5223d676f659))
(pad "" smd roundrect (at 0.345 0 270) (size 0.318 0.36) (layers "B.Paste") (roundrect_rratio 0.25) (tstamp af965399-3bce-4100-ab7b-6a5616b59091))
(pad "1" smd roundrect (at -0.32 0 270) (size 0.46 0.4) (layers "B.Cu" "B.Mask") (roundrect_rratio 0.25)
